THP 주름관
규 격 (mm) | 구분 | ||||
내경(I.D) (m/m) | 외경 (O.D) (m/m) | PITCH (P) (m/m) | 두께 | 본당길이 | |
100 | 100±1.5 | 116±1.5 | 15±0.5 | 15±0.5 | 4m |
125 | 125±2.0 | 145±2.0 | 16±0.5 | 16±0.5 | 4m |
150 | 150±2.0 | 173±2.0 | 18±1.0 | 18±1.0 | 4m |
200 | 200±2.5 | 234±2.5 | 25±1.0 | 25±1.0 | 4m |
250 | 250±2.5 | 285±2.5 | 27±1.0 | 27±1.0 | 4m |
300 | 300±3.0 | 340±3.0 | 30±1.0 | 30±1.0 | 4m |
350 | 350±3.0 | 390±3.0 | 20±1.2 | 20±1.2 | 4m |
400 | 400±4.0 | 450±4.0 | 38±1.0 | 38±1.0 | 4m |
450 | 450±4.0 | 516±4.0 | 45±1.0 | 45±1.0 | 4m |
500 | 500±4.5 | 566±4.5 | 45±1.0 | 45±1.0 | 4m |
600 | 600±5.0 | 676±5.0 | 55±1.0 | 55±1.0 | 4m |
700 | 700±6.0 | 790±6.0 | 62±2.0 | 62±2.0 | 4m |
800 | 800±7.0 | 904±7.0 | 68±2.5 | 68±2.5 | 4m |
900 | 900±8.0 | 1018±8.0 | 59±3.0 | 59±3.0 | 4m |
1000 | 1000±10.0 | 1131±10.0 | 88±2.5 | 88±2.5 | 4m |
THP 유공관
규 격 (mm) | 구분 | ||
내경(I.D) (m/m) | 외경 (O.D) (m/m) | 본당길이 | |
Ø100 | 100±4.0 | 1170 | 4m |
Ø150 | 150±4.0 | 169±4.0 | 4m |
Ø200 | 200±5.0 | 222±5.0 | 4m |
Ø250 | 250±5.0 | 274±5.0 | 4m |
Ø300 | 300±5.0 | 332±5.0 | 4m |
Ø350 | 350±5.0 | 384±5.0 | 4m |
Ø400 | 400±5.0 | 432±5.0 | 4m |
Ø450 | 450±5.0 | 489±5.0 | 4m |
Ø500 | 500±5.0 | 543±5.0 | 4m |
Ø600 | 600±5.0 | 469±5.0 | 4m |